• Over 25 years travel industry experience
  • Advanced search technology
  • Fully ABTA bonded
  • 100% guaranteed secure online booking
 
Half board holidays -  Sunday, 20 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  New York - - - - - -  
  Las Vegas - - - - - -  
  Orlando - - - - - -  
  Usa £1096 £1054 £1320 £1058 £1060 £1079  
  Canada - - - - - -  
  Dominican Republic £788 £712 £802 £906 £767 £747  
  Cancun £684 £744 £801 £777 £703 £704  
  Caribbean £684 £712 £797 £777 £703 £704  
  Goa £610 £610 £855 £705 £645 £719  
  Indian Ocean £610 £610 £814 £701 £645 £701  
  Sri Lanka £721 £696 £814 £701 £701 £701  
  Far East £692 £653 £842 £783 £652 £652  
 
All inclusive holidays -  Sunday, 20 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  New York - - - - - -  
  Las Vegas - - - - - -  
  Orlando - - - - - -  
  Usa - - - - - -  
  Canada - - - - - -  
  Dominican Republic £698 £596 £686 £744 £660 £671  
  Cancun £616 £654 £699 £643 £568 £569  
  Caribbean £616 £596 £686 £643 £568 £569  
  Goa £717 £717 £962 £812 £752 £797  
  Indian Ocean £717 £717 £904 £799 £752 £797  
  Sri Lanka £805 £780 £904 £799 £799 £799  
  Far East £934 £934 £1295 £1166 £1159 £1161  
 
Bed & breakfast holidays -  Sunday, 20 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  New York £726 £726 £741 £720 £746 £829  
  Las Vegas £1111 £858 £888 £843 £902 £926  
  Orlando £318 £365 £528 £477 £488 £495  
  Usa £318 £365 £525 £477 £488 £495  
  Canada - - - - - -  
  Dominican Republic £681 £619 £667 £699 £669 £649  
  Cancun £512 £571 £634 £603 £529 £530  
  Caribbean £512 £571 £634 £603 £529 £530  
  Goa £591 £589 £834 £684 £624 £641  
  Indian Ocean £591 £589 £793 £667 £624 £641  
  Sri Lanka £687 £662 £793 £667 £667 £667  
  Far East £611 £568 £775 £720 £589 £589  
 
Self catering holidays -  Sunday, 20 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  New York - - - - - -  
  Las Vegas - - - - - -  
  Orlando £388 £450 £613 £533 £543 £553  
  Usa £329 £378 £589 £492 £504 £511  
  Canada - - - - - -  
  Dominican Republic - - - - - -  
  Cancun £532 £581 £628 £612 £537 £538  
  Caribbean £532 £581 £628 £612 £537 £538  
  Goa - - - - - -  
  Indian Ocean - - - - - -  
  Sri Lanka - - - - - -  
  Far East - - - - - -  
 
Any board basis holidays -  Sunday, 20 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  New York £616 £616 £633 £627 £616 £647  
  Las Vegas £929 £673 £703 £637 £673 £705  
  Orlando £318 £365 £525 £469 £488 £489  
  Usa £315 £364 £520 £469 £483 £489  
  Canada - - - - - -  
  Dominican Republic £681 £596 £667 £699 £660 £649  
  Cancun £496 £556 £612 £586 £511 £512  
  Caribbean £496 £556 £612 £586 £511 £512  
  Goa £591 £589 £834 £684 £624 £641  
  Indian Ocean £591 £589 £780 £643 £624 £641  
  Sri Lanka £663 £638 £780 £643 £643 £643  
  Far East £604 £563 £769 £715 £586 £586  
SEARCH HERE
for long haul deals!
Departing from
Select your destination
Accommodation name
Departure Nights
Party size       (2 to 11 yrs)       < 2 yrs
Board & Rating


The Long Haul Traveller is a trading name of the Freedom Travel Group. Registered in England 3816981. Vat no 403 3146 04. Registererd Office: Hamil Road,Burslem,Stoke On Trent, St6 1AJ. The Freedom Travel Group Limited is a subsidiary of Co-operative Group Limited.

What is this?


Top Holiday Destinations:
USA Canada
Mexico Dominican Republic Cuba Jamaica Antigua Barbados St Lucia
United Arab Emirates
Goa Sri Lanka Maldives Mauritius Seychelles
Singapore Thailand Bali Malaysia
Australia New Zealand